| Share Certificates: | |||||
| Minimum Deposit | $500.00 | ||||
| Dividend Rate | |||||
6 months | 2.00% | APY | 2.01% | ||
12 months |
| 2.50% | APY | 2.52% | |
18 months | 2.75% | APY | 2.77% | ||
24 months | 3.00% | APY | 3.02% | ||
| Share Certificates: | |||||
| Minimum Deposit | $500.00 | ||||
| Dividend Rate | |||||
6 months | 2.00% | APY | 2.01% | ||
12 months |
| 2.50% | APY | 2.52% | |
18 months | 2.75% | APY | 2.77% | ||
24 months | 3.00% | APY | 3.02% | ||